Info
| Last name | Buxhofer |
| First name | Matthias |
| Nationality | |
| Date of birth | 30-09-1973 |
| Age | 52 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2002 | 55th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-09 | 33 | ||||||
| 27-06 | 7 | ||||||
| 9 | |||||||
| 13-06 | 7 | Stage 7Kaltenbach/Zillertal - Kaunertaler Gletscherstraße (176.0km) | |||||
| 11-06 | 5 | Stage 5St. Johann/Alpendorf - Bad Hofgastein (198.0km) | |||||
| 10-06 | 8 | Stage 4Innkreis - St. Johann/Alpendorf (188.0km) | |||||
| 08-06 | 5 | Stage 2Gröbming - Großraming (169.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2005 | Volksbank Leingruber Ideal |
| 2002 | Phonak Hearing Systems |
| 2001 | Phonak Hearing Systems |
| 2000 | Phonak Hearing Systems |
| 1997 | Scrigno - Gaerne |
Victories
| This year | 0 |
| Total | 2 |