
Info
| Last name | Nielsen |
| First name | Max |
| Nationality | |
| Date of birth | 07-06-2004 |
| Age | 21 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 43 | |||||||
| 13 | |||||||
| 24-08 | 52 | Stage 4Mlawa - Mlawa | |||||
| 23-08 | 27 | Stage 3Ciechanów - Ciechanów | |||||
| 22-08 | 41 | Stage 2bPlonsk - Plonsk (120.0km) | |||||
| 21-08 | 65 | Stage 1Radzymin - Radzymin (160.0km) | |||||
| 28-07 | 87 | ||||||
| 96 | |||||||
| 51 | |||||||
| 27-07 | 133 | Stage 4Kozienice - Kozienice (166.0km) | |||||
| 25-07 | 69 | Stage 2Grodzisk Mazowiecki - Grodzisk Mazowiecki (166.0km) | |||||
| 24-07 | 92 | Stage 1Teresin - Teresin (168.0km) | |||||
| 23-07 | 73 | ||||||
| 108 | |||||||
| 38 | |||||||
| 28-06 | 101 | Stage 3Jedrzejow - Jaworzno (143.0km) | |||||
| 27-06 | Stage 2Koluszki - Kielce (216.0km) | ||||||
| 26-06 | 98 | Stage 1bKonstantynów Łódzki - Skierniewice (116.0km) | |||||
| 26-06 | 138 | Stage 1aLodz - Zdunska Wola (87.0km) | |||||
| 23-06 | 22 | ||||||
| 57 | |||||||
| 21 | |||||||
| 16-06 | 47 | Stage 5Ostroleka - Ostroleka (150.0km) | |||||
| 15-06 | 67 | Stage 4Lyse - Lyse (162.0km) | |||||
| 13-06 | 91 | Stage 2Baranowo - Baranowo (176.0km) | |||||
| 05-05 | DNF | ||||||
| 04-05 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Lucky Sport Cycling Team |
Victories
| This year | 0 |
| Total | 0 |