Info
| Last name | Renault |
| First name | Maxime |
| Nationality | |
| Date of birth | 02-01-1990 |
| Age | 36 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 46 | |||||||
| 01-05 | 42 | Stage 7Plounévez-Lochrist - Saint-Pol-de-Léon (150.0km) | |||||
| 30-04 | 22 | Stage 6Le Ferré - Plurien (171.0km) | |||||
| 29-04 | 89 | Stage 5Rougé - Le Ferré (191.0km) | |||||
| 28-04 | 88 | Stage 4Ploërmel - Chateaubriant (152.0km) | |||||
| 27-04 | 62 | Stage 3Port-Louis - Guégon (172.0km) | |||||
| 26-04 | 115 | Stage 2Bannalec - Quimperlé (169.0km) | |||||
| 25-04 | 105 | Stage 1Lorient - Inzinzac-Lochrist (150.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2016 | HP-BTP Auber '93 |
| 2015 | Auber 93 |
| 2014 | Big Mat - Auber 93 |
| 2013 | Sojasun |
| 2012 | Saur - Sojasun |
| 2011 | Saur - Sojasun |
Victories
| This year | 0 |
| Total | 1 |