Info
| Last name | Abraham |
| First name | Meron |
| Nationality | |
| Date of birth | 15-03-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-04 | 11 | ||||||
| 18 | |||||||
| 9 | |||||||
| 22-04 | 27 | Stage 5Massawa - Asmara (107.0km) | |||||
| 21-04 | 5 | Stage 4Mendefera - Massawa (169.0km) | |||||
| 20-04 | 14 | Stage 3Hagaz - Asmara (117.0km) | |||||
| 19-04 | 3 | Stage 2Keren - Barentu (142.0km) | |||||
| 18-04 | 16 | Stage 1Dbarwa - Keren (124.0km) | |||||
| 16-04 | 3 | ||||||
| 18 | |||||||
| 8 | |||||||
| 5 | |||||||
| 05-03 | 1 | Stage 7Owendo - Libreville (140.0km) | |||||
| 04-03 | 65 | Stage 6Akanda - Libreville (133.0km) | |||||
| 03-03 | 33 | Stage 5Lambaréné - Kango (144.0km) | |||||
| 01-03 | 17 | Stage 3Mounana - Koulamoutou (157.0km) | |||||
| 28-02 | 8 | Stage 2Léconi - Franceville (98.0km) | |||||
| 27-02 | 6 | Stage 1Moanda - Akiéni (150.0km) | |||||
| 19-02 | 2 | ||||||
| 14-02 | 1 | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | Bike Aid |
Victories
| This year | 0 |
| Total | 3 |