Info
| Last name | Andersson |
| First name | Michael |
| Nationality | |
| Date of birth | 04-03-1967 |
| Age | 58 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-10 | DNF | ||||||
| 15-10 | DNF | ||||||
| 20-08 | 19 | ||||||
| 28-06 | 1 | ||||||
| 25-06 | 6 | ||||||
| 1 | |||||||
| 18-06 | Stage 5Eskilstuna - Stockholm (143.0km) | ||||||
| 17-06 | 2 | Stage 4Eskilstuna - Eskilstuna (20.0km) | |||||
| 16-06 | Stage 3Motala - Eskilstuna (204.0km) | ||||||
| 15-06 | 1 | Stage 2Skövde - Huskvarna (205.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 5 |