Info
| Last name | Larsen |
| First name | Michael |
| Nationality | |
| Date of birth | 10-03-1979 |
| Age | 46 |
| Place of birth |
| Date | Rank | Race |
|---|---|---|
| 30-04 | 20 |
Teams
| Year | Team |
|---|---|
| 2009 | Vesthimmerland Pro Cycling |
| 2008 | Team Energi Fyn |
| 2007 | Team Odense Energi |
| 2006 | Team Designa Kokken |
| 2005 | Team Designa Kokken |
| 2001 | Glud & Marstrand Horsens |
| 2000 | Cycling Horsens |
Victories
| This year | 0 |
| Total | 0 |