Info
| Last name | Yoshioka |
| First name | Naoya |
| Nationality | |
| Date of birth | 23-12-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-05 | DNF | Stage 2Kumano - Kumano (109.0km) | |||||
| 27-05 | 49 | Stage 1Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (114.0km) | |||||
| 26-05 | 52 | PrologueShingu - Shingu0 | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Eurasia - iRC TIRE |
| 2023 | Saitama/Nasu Sunbrave |
| 2022 | Team Ukyo |
| 2021 | Team Ukyo Sagamihara |
| 2020 | Team Ukyo |
| 2019 | Team Ukyo |
| 2018 | Team Ukyo |
| 2017 | Nasu Blasen |
| 2016 | Nasu Blasen |
| 2015 | Nasu Blasen |
Victories
| This year | 0 |
| Total | 0 |