Info
| Last name | Yoshioka |
| First name | Naoya |
| Nationality | |
| Date of birth | 23-12-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 42 | |||||||
| 17-09 | 19 | Stage 3Biei-cho - Sapporo (198.0km) | |||||
| 16-09 | 60 | Stage 2Toma - Biei-cho (159.0km) | |||||
| 15-09 | 60 | Stage 1Asahikawa - Toma (159.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Eurasia - iRC TIRE |
| 2023 | Saitama/Nasu Sunbrave |
| 2022 | Team Ukyo |
| 2021 | Team Ukyo Sagamihara |
| 2020 | Team Ukyo |
| 2019 | Team Ukyo |
| 2018 | Team Ukyo |
| 2017 | Nasu Blasen |
| 2016 | Nasu Blasen |
| 2015 | Nasu Blasen |
Victories
| This year | 0 |
| Total | 0 |