Info
| Last name | Liphongyu |
| First name | Navuti |
| Nationality | |
| Date of birth | 18-10-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22 | |||||||
| 20-11 | 22 | Stage 3Yongtai - Yongtai (73.0km) | |||||
| 19-11 | 24 | Stage 2Fuzhou - Fuzhou (97.0km) | |||||
| 18-11 | 82 | Stage 1Fuzhou - Fuzhou (109.0km) | |||||
| 54 | |||||||
| 06-04 | 88 | Stage 5 | |||||
| 05-04 | 45 | Stage 4 | |||||
| 04-04 | 62 | Stage 3 | |||||
| 03-04 | 42 | Stage 2 | |||||
| 02-04 | 83 | Stage 1Chiang Rai - Chiang Rai | |||||
| 01-04 | 54 | PrologueChiang Rai - Chiang Rai | |||||
| 18-02 | 20 | ||||||
Teams
Victories
| This year | 0 |
| Total | 2 |