Info
| Last name | Liphongyu |
| First name | Navuti |
| Nationality | |
| Date of birth | 18-10-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10 | |||||||
| 18-11 | 27 | Stage 3Yongtai - Yongtai (109.0km) | |||||
| 17-11 | 9 | Stage 2Yongtai - Yunding (151.0km) | |||||
| 16-11 | 81 | Stage 1Fuzhou - Yongtai (105.0km) | |||||
| 30-06 | 1 | ||||||
| 10 | |||||||
| 06-04 | 16 | Stage 6Khao Lak - Phuket (105.0km) | |||||
| 05-04 | 41 | Stage 5Ranong - Khao Lak (195.0km) | |||||
| 04-04 | 21 | Stage 4Chumporn - Ranong (199.0km) | |||||
| 03-04 | 21 | Stage 3Prachuap Khiri Khan - Chumporn (190.0km) | |||||
| 02-04 | 91 | Stage 2Hua Hin - Prachuap Khiri Khan (112.0km) | |||||
| 01-04 | 13 | Stage 1Suphanburi - Suphanburi (121.0km) | |||||
| 74 | |||||||
| 24-03 | 41 | Stage 7Taipei - Taipei (58.0km) | |||||
| 23-03 | 65 | Stage 6New Taipei - New Taipei (131.0km) | |||||
| 22-03 | 64 | Stage 5Taoyuan - Taoyuan (142.0km) | |||||
| 21-03 | 94 | Stage 4Taichung - Taichung (118.0km) | |||||
| 20-03 | 40 | Stage 3Changhua - Changhua (150.0km) | |||||
| 19-03 | 76 | Stage 2Tainan - Tainan (137.0km) | |||||
| 18-03 | 58 | Stage 1Kaoshiung - Kaoshiung (140.0km) | |||||
| 16-03 | 19 | ||||||
Teams
Victories
| This year | 0 |
| Total | 2 |