
Info
| Last name | Stephens |
| First name | Neil |
| Nationality | |
| Date of birth | 01-10-1963 |
| Age | 62 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 25-08 | 32 | |
| 10-08 | 75 | |
| 01-01 | 1 |
Teams
Staff
Rider
| Year | Team |
|---|---|
| 1998 | Festina - Lotus |
| 1997 | Festina - Lotus |
| 1996 | O.N.C.E. |
| 1995 | O.N.C.E. |
| 1994 | O.N.C.E. |
| 1993 | O.N.C.E. |
| 1992 | O.N.C.E. |
| 1991 | O.N.C.E. |
| 1990 | Artiach-Royal |
| 1989 | Caja Rural / Paternina |
| 1988 | Zero Boys |
| 1987 | Ariostea - Gres |
| 1987 | Ever Ready - Ammaco |
| 1986 | Santini - Cierre |
Victories
| This year | 0 |
| Total | 5 |