| | | Tour de Romandie (2.WWT) |
| 38 | | Standings |
| 09-10 | 37 | 38 | Stage 3Freiburg - Genève (147.0km) | 147.0km |
| 08-10 | 34 | 38 | Stage 2Sion - Thyon (104.0km) | 104.0km |
| 07-10 | 55 | 55 | Stage 1Lausanne - Lausanne (135.0km) | 135.0km |
| 27-08 | 81 | | Classic Lorient Agglomération - Trophée Ceratizit (1.WWT) | 158.0km |
| 25-08 | 35 | | Kreiz Breizh Elites Féminin (1.1) | 137.0km |
| | | Tour of Scandinavia (2.WWT) |
| 5 | | Standings |
| 14-08 | 26 | 5 | Stage 6Lillestrøm - Halden (153.0km) | 153.0km |
| 13-08 | 10 | 6 | Stage 5Vikersund - Norefjell (127.0km) | 127.0km |
| 12-08 | 42 | 28 | Stage 4Askim - Mysen (119.0km) | 119.0km |
| 11-08 | 34 | 32 | Stage 3Moss - Sarpsborg (119.0km) | 119.0km |
| 10-08 | 33 | 60 | Stage 2Orust - Strömstad (154.0km) | 154.0km |
| 09-08 | 89 | 89 | Stage 1København (Copenhagen) - Helsingør (146.0km) | 146.0km |
| 07-08 | 59 | | Postnord UCI WWT Vårgårda WestSweden RR (1.WWT) | 125.0km |
| | | Giro d'Italia Donne (2.WWT) |
| 10 | | Standings |
| 24 | | Points |
| 17 | | Mountain |
| 10-07 | 39 | 10 | Stage 9Abano Terme - Padova (90.0km) | 90.0km |
| 09-07 | 13 | 10 | Stage 8San Michele all'Adige - San Lorenzo Dorsino (112.0km) | 112.0km |
| 08-07 | 9 | 11 | Stage 7Rovereto - Aldeno (92.0km) | 92.0km |
| 07-07 | 13 | 14 | Stage 6Prevalle - Passo Maniva (113.0km) | 113.0km |
| 06-07 | 28 | 15 | Stage 5Sarnico - Bergamo (114.0km) | 114.0km |
| 05-07 | 110 | 15 | Stage 4Carpi - Reggio Emilia (123.0km) | 123.0km |
| 04-07 | 15 | 15 | Stage 3Cesena - Cesena (120.0km) | 120.0km |
| 02-07 | 107 | 83 | Stage 2Cala Gonone - Olbia (112.0km) | 112.0km |
| 01-07 | 96 | 56 | Stage 1Villasimius - Tortolì (117.0km) | 117.0km |
| 30-06 | 65 | 65 | PrologueCagliari - Cagliari (4.0km) | 4.0km |
| | | Tour de Suisse Women (2.Pro) |
| 11 | | Standings |
| 21-06 | 11 | 11 | Stage 4Chur - Lantsch/Lenz (100.0km) | 100.0km |
| 20-06 | 23 | 18 | Stage 3Vaduz - Chur (124.0km) | 124.0km |
| 19-06 | 37 | 23 | Stage 2Vaduz - Vaduz (25.0km) | 25.0km |
| 18-06 | 15 | 15 | Stage 1Vaduz - Vaduz (46.0km) | 46.0km |
| 14-06 | 24 | | Mont Ventoux Dénivelé Challenges (1.2) | 98.0km |
| | | RideLondon Classique (2.WWT) |
| 81 | | Standings |
| 29-05 | 94 | 81 | Stage 3Victoria Embankment (London) - Victoria Embankment (London) (85.0km) | 85.0km |
| 28-05 | 51 | 76 | Stage 2Chelmsford (London) - Epping (London) (141.0km) | 141.0km |
| 27-05 | 86 | 86 | Stage 1Maldon (London) - Maldon (London) (137.0km) | 137.0km |
| 17-05 | 8 | | Durango - Durango Emakumeen Saria (1.1) | 113.0km |
| | | Itzulia Women (2.WWT) |
| 52 | | Standings |
| 15-05 | 53 | 52 | Stage 3San Sebastián - San Sebastián (139.0km) | 139.0km |
| 14-05 | 75 | 57 | Stage 2Mallabia - Mallabia (117.0km) | 117.0km |
| 13-05 | 41 | 41 | Stage 1Vitoria-Gasteiz - Labastida (105.0km) | 105.0km |
| | | Ceratizit Festival Elsy Jacobs (2.Pro) |
| 61 | | Standings |
| 01-05 | 64 | 61 | Stage 2Garnich - Garnich (109.0km) | 109.0km |
| 30-04 | 65 | 65 | Stage 1Steinfort - Steinfort (121.0km) | 121.0km |
| 29-04 | 66 | 66 | PrologueCessange - Cessange (2.0km) | 2.0km |
| 13-04 | DNF | | De Brabantse Pijl Dames (1.Pro) | 141.0km |
| 16-03 | DNF | | Danilith Nokere Koerse (1.Pro) | 125.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 47 | | Standings |
| 20-02 | 116 | 47 | Stage 4Sagunto - Valencia (118.0km) | 118.0km |
| 19-02 | 41 | 38 | Stage 3Vila-real - Vistabella del Maestra (135.0km) | 135.0km |
| 18-02 | 41 | 41 | Stage 2Altea - Cocentaina (117.0km) | 117.0km |
| 17-02 | 98 | 98 | Stage 1Tavernes de la Valldigna - Gandia (114.0km) | 114.0km |
| 16-01 | 7 | | National Road Championships - Australia (CN) | 104.0km |