
Info
| Last name | Nuyens |
| First name | Nick |
| Nationality | |
| Date of birth | 05-05-1980 |
| Age | 45 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-10 | DNF | ||||||
| 14-10 | 1 | ||||||
| 09-10 | 4 | ||||||
| 05-10 | 85 | ||||||
| 28-09 | 7 | ||||||
| 16-09 | 2 | ||||||
| 10-09 | 6 | ||||||
| 19-08 | 15 | ||||||
| 14-08 | 10 | Stage 3Hammel - Kolding (185.0km) | |||||
| 7 | |||||||
| 12-07 | Stage 4Gresten - Weyer (149.0km) | ||||||
| 10-07 | 8 | Stage 2Traismauer - Rabenstein (162.0km) | |||||
| 09-07 | 4 | Stage 1Traismauer - Traismauer (178.0km) | |||||
| 20-06 | 19 | Stage 4Visp - Losone (163.0km) | |||||
| 9 | |||||||
| 18-05 | 9 | Stage 4Nogent-sur-Oise - Creil (5.0km) | |||||
| 21-04 | 26 | ||||||
| 16-04 | 87 | ||||||
| 26-03 | 51 | ||||||
| 07-03 | 5 | PrologueBellegem - Bellegem (7.0km) | |||||
| 02-03 | DNF | ||||||
| 01-03 | 40 | ||||||
| 18-02 | 15 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2019 | Roompot - Charles |
| 2017 | Veranda's Willems - Crelan |
Rider
| Year | Team |
|---|---|
| 2014 | Garmin - Sharp |
| 2013 | Garmin - Sharp |
| 2012 | Team Saxo Bank - Tinkoff Bank |
| 2011 | Team Saxo Bank - SunGard |
| 2010 | Rabobank |
| 2009 | Rabobank |
| 2008 | Cofidis |
| 2007 | Cofidis |
| 2006 | Quick Step - Innergetic |
| 2005 | Quick Step - Innergetic |
| 2004 | Quick Step - Davitamon |
| 2003 | Quick Step - Davitamon |
Victories
| This year | 0 |
| Total | 24 |