Info
| Last name | Shevchenko |
| First name | Oleksandr |
| Nationality | |
| Date of birth | 23-10-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-07 | DNF | ||||||
| 07-07 | DNF | Stage 4Lodz - Kielce (181.0km) | |||||
| 06-07 | 104 | Stage 3Nowy Sacz - Jaworzno (197.0km) | |||||
| 05-07 | 89 | Stage 2Jaslo - Stalowa Wola (145.0km) | |||||
| 04-07 | 95 | Stage 1aSanok - Sêdziszów Malopolsk (108.0km) | |||||
| 04-07 | 69 | Stage 1bStrzyzow - Krosno (100.0km) | |||||
| 23-06 | 1 | ||||||
| 18-06 | 15 | ||||||
| 03-05 | DNF | Stage 6Tuchów - Tarnow (170.0km) | |||||
| 02-05 | 74 | Stage 5Szczawnica - Nowy Sacz (119.0km) | |||||
| 01-05 | 52 | Stage 4Stara Lubovna - Stara Lubovna (154.0km) | |||||
| 30-04 | 73 | Stage 3Stary Smokovec - Hrebienok (2.0km) | |||||
| 29-04 | 72 | Stage 2aTrstena - Jablonka (72.0km) | |||||
| 29-04 | 83 | Stage 2bJablonka - Oswiecim (106.0km) | |||||
| 28-04 | 73 | Stage 1Veszprem - Pápa (150.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2021 | Eurocar Grawe Ukraine |
Victories
| This year | 0 |
| Total | 1 |