Info
| Last name | Poisson |
| First name | Pascal |
| Nationality | |
| Date of birth | 29-06-1958 |
| Age | 67 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-05 | DNF | Stage 8Avezzano - Cianciano Terme (251.0km) | |||||
| 07-05 | 2 | Stage 6aLeffrinckoucke - Bray-Dunes (17.0km) | |||||
| 07-05 | Stage 6bDunkerque - Dunkerque (105.0km) | ||||||
| 06-05 | Stage 5Denain - Armentières (213.0km) | ||||||
| 05-05 | 4 | Stage 4Saint-Quentin - Denain (168.0km) | |||||
| 04-05 | 1 | Stage 3Saint-Quentin - Saint-Quentin (183.0km) | |||||
| 07-04 | 1 | ||||||
| 03-04 | 87 | ||||||
Teams
| Year | Team |
|---|---|
| 1990 | Z |
| 1989 | Toshiba |
| 1988 | Toshiba |
| 1987 | Systeme U |
| 1986 | Systeme U |
| 1985 | Renault - Elf |
| 1984 | Renault - Elf |
| 1983 | Renault - Elf |
| 1982 | Renault - Elf |
| 1981 | Renault - Elf |
| 1980 | Renault - Gitane(from 01-08) |
Victories
| This year | 0 |
| Total | 8 |