Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | 98th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-10 | DNF | ||||||
| 05-10 | DNF | ||||||
| 21-09 | DNF | ||||||
| 14-09 | 57 | ||||||
| 09-06 | 36 | ||||||
| 28-04 | DNF | ||||||
| 26-04 | DNF | Stage 5Kaltern - Bolzano (148.0km) | |||||
| 25-04 | 47 | Stage 4Baselga di Pinè - Clès (134.0km) | |||||
| 24-04 | 106 | Stage 3Salorno - Baselga di Pinè (106.0km) | |||||
| 23-04 | 60 | Stage 2Reith im Alpbachtal - Schenna (178.0km) | |||||
| 22-04 | 37 | Stage 1Kufstein - Kufstein (144.0km) | |||||
| 32 | |||||||
| 14-04 | 74 | Stage 4Villers-Semeuse - Charleville-Mézières (101.0km) | |||||
| 14-04 | 36 | Stage 3Nouvion-sur-Meuse - Aiglemont (58.0km) | |||||
| 13-04 | 43 | Stage 2Rocroi - Monthermé (160.0km) | |||||
| 12-04 | 88 | Stage 1Neuvizy - Launois-sur-Vence (187.0km) | |||||
| 32 | |||||||
| 06-04 | 36 | Stage 4Giardini Naxos - Etna (122.0km) | |||||
| 05-04 | 42 | Stage 3Caltanissetta - Raguse (186.0km) | |||||
| 04-04 | 78 | Stage 2Capo d'Orlando - Palerme (236.0km) | |||||
| 03-04 | 90 | Stage 1Catane - Milazzo (165.0km) | |||||
| 17-03 | 120 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Team Jayco AlUla |
| 2025 | Team Jayco AlUla |
| 2024 | Team Polti Kometa |
| 2023 | Human Powered Health |
| 2022 | Human Powered Health |
| 2022 | Mg.K Vis Colors For Peace Vpm |
| 2021 | Mg.K Vis Vpm |
| 2019 | Team Colpack |
Related news
Victories
| This year | 5 |
| Total | 6 |
