Info
| Last name | Van Hyfte |
| First name | Paul |
| Nationality | |
| Date of birth | 19-01-1972 |
| Age | 53 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-08 | 3 | ||||||
| 23-08 | DNF | Stage 6Sittard-Geleen - Landgraaf (213.0km) | |||||
| 22-08 | 68 | Stage 5Kleve - Sittard-Geleen (191.0km) | |||||
| 21-08 | 44 | Stage 4Nordhorn - Denekamp (23.0km) | |||||
| 21-08 | 90 | Stage 3Coevorden - Denekamp (86.0km) | |||||
| 20-08 | 106 | Stage 2Apeldoorn - Nijkerk (192.0km) | |||||
| 19-08 | 64 | Stage 1Middelburg - Rotterdam (184.0km) | |||||
| 8 | |||||||
| 27-07 | Stage 5Dresden - Dresden (160.0km) | ||||||
| 26-07 | 4 | Stage 4Leipzig - Meissen (187.0km) | |||||
| 29-06 | 7 | ||||||
| 15-06 | 74 | ||||||
| 01-05 | 42 | ||||||
| 16-04 | 70 | ||||||
| 13-04 | DNF | ||||||
| 06-04 | 85 | ||||||
| 29-03 | DNF | ||||||
| 26-03 | DNF | ||||||
| 22-03 | 153 | ||||||
| 02-03 | DNF | ||||||
| 01-03 | 53 | ||||||
| 22-02 | 94 | ||||||
Teams
| Year | Team |
|---|---|
| 2004 | Vlaanderen - T-Interim |
| 2003 | Team CSC |
| 2002 | CSC - Tiscali |
| 2001 | Lotto - Adecco |
| 2000 | Lotto - Adecco |
| 1999 | Lotto - Mobistar |
| 1998 | Lotto - Mobistar |
| 1997 | Lotto - Mobistar - Isoglass |
| 1996 | Lotto - Isoglass |
| 1995 | Lotto - Isoglass |
| 1994 | Vlaanderen 2002 - Eddy Merckx |
Victories
| This year | 0 |
| Total | 3 |