Info
| Last name | Franczak |
| First name | Pawel |
| Nationality | |
| Date of birth | 07-10-1991 |
| Age | 34 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-08 | 6 | ||||||
| 03-05 | DNF | Stage 1Radlow - Tuchów (127.0km) | |||||
| 18-04 | DNF | Stage 2Figlile Valdarno - Gaiole in Chianti | |||||
| 17-04 | 98 | Stage 1Camping Girasole - Scarperia | |||||
| 09-04 | 38 | ||||||
| 18-03 | 8 | ||||||
| 11-03 | 68 | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Voster Ats Team |
| 2020 | Voster Ats Team |
| 2019 | Voster Uniwheels Team |
| 2018 | CCC Sprandi Polkowice |
| 2017 | Team Hurom |
| 2016 | Verva Activejet Pro Cycling Team |
| 2015 | Activejet Team |
| 2014 | Activjet Team |
| 2013 | Team Wibatech - Brzeg |
Victories
| This year | 0 |
| Total | 8 |