Info
| Last name | Cardoso |
| First name | Pedro |
| Nationality | |
| Date of birth | 12-04-1974 |
| Age | 51 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2003 | - | - | 40th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18 | |||||||
| 15-08 | Stage 10Idanha-a-Nova - Castelo Branco (39.0km) | ||||||
| 14-08 | 3 | Stage 9Gouveia - Fundão (144.0km) | |||||
| 12-08 | 18 | Stage 7Mondim de Basto - Mondim de Basto (192.0km) | |||||
| 10-08 | 7 | Stage 6Santo Tirso - Fafe (150.0km) | |||||
| 09-08 | 7 | Stage 5Gondomar - Felgueiras (156.0km) | |||||
| 07-08 | 11 | Stage 3Ansião - Viseu (170.0km) | |||||
| 05-08 | 7 | Stage 1Portimão - Beja (186.0km) | |||||
| 05-07 | 5 | Stage 3 | |||||
| 05-07 | 10 | Stage 4 | |||||
| 05-07 | 17 | Stage 5 | |||||
| 08-06 | Stage 4 | ||||||
| 08-06 | 2 | Stage 3 | |||||
| 10-03 | 12 | Stage 2Cartaxo - Abrantes (169.0km) | |||||
| 09-03 | 13 | Stage 1Fátima - Torres Novas (209.0km) | |||||
| 13 | |||||||
| 19-02 | 9 | Stage 5Vila Real de Santo António - Malhão (183.0km) | |||||
| 10 | |||||||
| 12-02 | Stage 4Sines - Santiago do Cacém (172.0km) | ||||||
| 09-02 | 13 | Stage 1Setubal - Palmela (158.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2013 | Carmim - Tavira |
Rider
| Year | Team |
|---|---|
| 2008 | Liberty Seguros |
| 2007 | LA - MSS |
| 2006 | Maia Milaneza |
| 2005 | Milaneza Maia |
| 2004 | Milaneza Maia |
| 2003 | Milaneza - MSS |
| 2002 | Milaneza - MSS |
| 2001 | Milaneza - MSS |
| 2000 | Maia - MSS |
| 1999 | Maia - Cin |
| 1998 | Maia - Cin |
| 1997 | Maia - Hipermercados Jumbo - Cin |
| 1996 | W52 - Paredes Movel - Fibromade |
Victories
| This year | 0 |
| Total | 7 |