Info
| Last name | Pedersen |
| First name | Per Johnny |
| Nationality | |
| Date of birth | 05-04-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 29-07 | 24 |
Teams
Staff
| Year | Team |
|---|---|
| 2003 | Team CSC |
| 2002 | CSC - Tiscali |
| 2000 | Memory Card - Jack & Jones |
| 1999 | Team Home - Jack & Jones |
| 1998 | Team Home - Jack & Jones |
Rider
| Year | Team |
|---|---|
| 1993 | Amaya Seguros |
| 1992 | Amaya Seguros |
| 1991 | Amaya Seguros |
| 1990 | R.M.O. |
| 1989 | R.M.O. |
| 1988 | R.M.O. |
| 1987 | R.M.O. |
| 1986 | R.M.O. |
Victories
| This year | 0 |
| Total | 2 |