Info
| Last name | Pedersen |
| First name | Per Johnny |
| Nationality | |
| Date of birth | 05-04-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19-09 | 88 | ||||||
| 13-09 | 1 | Stage 7bPalafrugell - Gerona (74.0km) | |||||
| 11-08 | 53 | ||||||
| 27-07 | 7 | ||||||
| 9 | |||||||
| 06-05 | Stage 6Gravelines - Dunkerque (170.0km) | ||||||
| 04-05 | 2 | Stage 4Saint-Quentin - Armentières (171.0km) | |||||
| 21-04 | 18 | ||||||
| 08-04 | 22 | ||||||
| 01-04 | 45 | ||||||
| 17-03 | 15 | ||||||
| 64 | |||||||
| 11-03 | Stage 8Nice - Col d'Eze (12.0km) | ||||||
| 10-03 | 6 | Stage 6Toulon - Mandelieu-la-Napoule (178.0km) | |||||
| 24-02 | 16 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2003 | Team CSC |
| 2002 | CSC - Tiscali |
| 2000 | Memory Card - Jack & Jones |
| 1999 | Team Home - Jack & Jones |
| 1998 | Team Home - Jack & Jones |
Rider
| Year | Team |
|---|---|
| 1993 | Amaya Seguros |
| 1992 | Amaya Seguros |
| 1991 | Amaya Seguros |
| 1990 | R.M.O. |
| 1989 | R.M.O. |
| 1988 | R.M.O. |
| 1987 | R.M.O. |
| 1986 | R.M.O. |
Victories
| This year | 0 |
| Total | 2 |