
Info
| Last name | Frischknecht |
| First name | Peter |
| Nationality | |
| Date of birth | 12-03-1946 |
| Age | 79 |
| Place of birth |
| Date | Rank | Race |
|---|---|---|
| 26-12 | 3 | |
| 21-11 | 8 | |
| 25-10 | 3 | |
| 18-10 | 1 | |
| 01-03 | 3 | |
| 22-02 | 4 | |
| 15-02 | 2 | |
| 14-02 | 5 | |
| 08-02 | 2 |
Teams
| Year | Team |
|---|---|
| 1981 | Hirz - Nabholz |
| 1980 | Mobel Marki - Rico |
| 1979 | Mobel Marki - Rico(from 01-09) |
| 1977 | Weros - Sugino - Gios |
| 1976 | Kas - Campagnolo |
| 1976 | Weros - Sugino |
| 1975 | Kas - Kaskol |
| 1975 | Mobel Marki - Bonanza |
| 1974 | Kas - Kaskol |
| 1974 | Mobel Marki - Bonanza |
| 1973 | Kas - Kaskol |
| 1973 | Mobel Marki - Bonanza - Ramona |
| 1972 | Kas - Kaskol(from 01-09) |
| 1972 | Weros |
| 1971 | Weros |
| 1970 | GBC - Zimba |
Victories
| This year | 0 |
| Total | 7 |