Info
| Last name | Gänsler |
| First name | Peter |
| Nationality | |
| Date of birth | 05-03-1963 |
| Age | 62 |
| Place of birth |
| Date | Rank | Race |
|---|---|---|
| 14-10 | 60 | |
| 23-08 | DNF | |
| 20-08 | 93 | |
| 13-08 | 98 | |
| 25-06 | 3 | |
| 16-04 | 100 |
Teams
| Year | Team |
|---|---|
| 1992 | Telekom |
| 1991 | Telekom |
| 1990 | Buckler |
| 1989 | Superconfex - Yoko |
Victories
| This year | 0 |
| Total | 0 |