Info
| Last name | Luttenberger |
| First name | Peter |
| Nationality | |
| Date of birth | 13-12-1972 |
| Age | 53 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-07 | 7 | ||||||
| 9 | |||||||
| 25-06 | Stage 10Bern - Bern (193.0km) | ||||||
| 20-06 | 9 | Stage 5Malpens - Lenzerheide Valbella (225.0km) | |||||
| 17-06 | 6 | Stage 2Biel - Villars-sur-Ollon (182.0km) | |||||
| 09-06 | 4 | Stage 2Charvieu-Chavagneux - Vals-les-Bains (198.0km) | |||||
| 04-06 | 1 | Stage 5 | |||||
| 01-06 | 5 | Stage 2 | |||||
| 03-05 | 21 | ||||||
| 19-04 | DNF | ||||||
| 07-04 | 7 | Stage 2Hondarribia - Balmaseda (239.0km) | |||||
| 8 | |||||||
| 27-03 | Stage 5bBarcelona - Montjuich (12.0km) | ||||||
| 25-03 | 10 | Stage 3Castelló d'Empúries - Rassos de Peguera (174.0km) | |||||
| 21-03 | 163 | ||||||
| 9 | |||||||
| 15-03 | Stage 8Nice - Nice (161.0km) | ||||||
| 12-03 | 8 | Stage 5Cusset - Col de la Repubique (151.0km) | |||||
| 8 | |||||||
| 28-02 | Stage 5Villarreal - Valencia (120.0km) | ||||||
| 27-02 | 4 | Stage 4Sagunto - Segorbe (163.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2006 | Team CSC |
| 2005 | Team CSC |
| 2004 | Team CSC |
| 2003 | Team CSC(from 29-05) |
| 2002 | Tacconi Sport - Emmegi |
| 2001 | Tacconi Sport - Vini Caldirola |
| 2000 | O.N.C.E. - Deutsche Bank |
| 1999 | O.N.C.E. - Deutsche Bank |
| 1998 | Rabobank |
| 1997 | Rabobank |
| 1996 | Carrera - Longoni Sport |
| 1995 | Carrera - Tassoni |
| 1994 | Carrera - Tassoni |
Victories
| This year | 0 |
| Total | 4 |