Info
| Last name | Deignan |
| First name | Philip |
| Nationality | |
| Date of birth | 07-09-1983 |
| Age | 42 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-10 | 27 | ||||||
| 02-10 | 44 | ||||||
| 24-09 | 9 | ||||||
| 17-09 | 103 | ||||||
| 08-09 | 9 | Stage 8Aurillac - Aurillac (159.0km) | |||||
| 24-08 | 13 | ||||||
| 20-08 | 16 | ||||||
| 18-08 | 49 | ||||||
| 16-08 | 46 | ||||||
| 8 | |||||||
| 04-08 | Stage 3Ussel - Chaumeil (197.0km) | ||||||
| 03-08 | 3 | Stage 2Évaux-les-Bains - Saint-Nectaire (171.0km) | |||||
| 31-07 | 64 | ||||||
| 7 | |||||||
| 29-07 | Stage 5Wanze - Namur (151.0km) | ||||||
| 28-07 | 6 | Stage 4Chaudfontaine - Houffalize (198.0km) | |||||
| 10-07 | 5 | ||||||
| 08-07 | 16 | ||||||
| 03-07 | 1 | ||||||
| 24-04 | 79 | ||||||
| 20-04 | 120 | ||||||
| 01-02 | 22 | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | Team Sky |
| 2017 | Team Sky |
| 2016 | Team Sky |
| 2015 | Team Sky |
| 2014 | Sky Procycling |
| 2013 | UnitedHealthcare Pro Cycling Team |
| 2012 | UnitedHealthcare presented by Maxxis |
| 2011 | Team RadioShack |
| 2010 | Cervélo Test Team |
| 2009 | Cervélo Test Team |
| 2008 | Ag2r - La Mondiale |
| 2007 | Ag2r Prevoyance |
| 2006 | Ag2r Prevoyance |
| 2005 | Ag2r Prevoyance |
Victories
| This year | 0 |
| Total | 6 |