| Rank | Rider | Time |
|---|---|---|
| 1 | 42:46 | |
| 2 | + 03 | |
| 3 | + 14 | |
| 4 | + 18 | |
| 5 | + 57 | |
| 6 | + 01:03 | |
| 7 | + 01:08 | |
| 8 | + 01:11 | |
| 9 | + 01:19 | |
| 10 | + 01:29 | |
| 11 | " | |
| 12 | + 01:37 | |
| 13 | + 01:57 | |
| 14 | " | |
| 15 | + 01:58 | |
| 16 | + 02:02 | |
| 17 | + 02:06 | |
| 18 | " | |
| 19 | + 02:07 | |
| 20 | + 02:09 |
Last winners
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 42:46 | |
| 2 | + 03 | |
| 3 | + 14 | |
| 4 | + 18 | |
| 5 | + 57 | |
| 6 | + 01:03 | |
| 7 | + 01:08 | |
| 8 | + 01:11 | |
| 9 | + 01:19 | |
| 10 | + 01:29 | |
| 11 | " | |
| 12 | + 01:37 | |
| 13 | + 01:57 | |
| 14 | " | |
| 15 | + 01:58 | |
| 16 | + 02:02 | |
| 17 | + 02:06 | |
| 18 | " | |
| 19 | + 02:07 | |
| 20 | + 02:09 |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2000 |