| Rank | Rider | Time |
|---|---|---|
| 1 | 38:36 | |
| 2 | + 46 | |
| 3 | + 52 | |
| 4 | + 01:14 | |
| 5 | + 01:21 | |
| 6 | + 01:28 | |
| 7 | + 01:29 | |
| 8 | + 01:37 | |
| 9 | " | |
| 10 | + 01:38 | |
| 11 | + 01:40 | |
| 12 | + 01:49 | |
| 13 | + 01:51 | |
| 14 | + 01:52 | |
| 15 | + 01:53 | |
| 16 | + 01:59 | |
| 17 | " | |
| 18 | + 02:05 | |
| 19 | + 02:06 | |
| 20 | + 02:07 |
Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 38:36 | |
| 2 | + 46 | |
| 3 | + 52 | |
| 4 | + 01:14 | |
| 5 | + 01:21 | |
| 6 | + 01:28 | |
| 7 | + 01:29 | |
| 8 | + 01:37 | |
| 9 | " | |
| 10 | + 01:38 | |
| 11 | + 01:40 | |
| 12 | + 01:49 | |
| 13 | + 01:51 | |
| 14 | + 01:52 | |
| 15 | + 01:53 | |
| 16 | + 01:59 | |
| 17 | " | |
| 18 | + 02:05 | |
| 19 | + 02:06 | |
| 20 | + 02:07 |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |