
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 96 | |||||||
| 31 | |||||||
| 01-03 | 122 | Stage 5Nuoro - Olbia (177.0km) | |||||
| 28-02 | 114 | Stage 4Arbatax - Nuoro (153.0km) | |||||
| 27-02 | 107 | Stage 3Cagliari - Tortolì (168.0km) | |||||
| 26-02 | 143 | Stage 2Oristano - Carbonia (136.0km) | |||||
| 25-02 | 70 | Stage 1Castelsardo - Bosa (189.0km) | |||||

| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 96 | |||||||
| 31 | |||||||
| 01-03 | 122 | Stage 5Nuoro - Olbia (177.0km) | |||||
| 28-02 | 114 | Stage 4Arbatax - Nuoro (153.0km) | |||||
| 27-02 | 107 | Stage 3Cagliari - Tortolì (168.0km) | |||||
| 26-02 | 143 | Stage 2Oristano - Carbonia (136.0km) | |||||
| 25-02 | 70 | Stage 1Castelsardo - Bosa (189.0km) | |||||
| 12.03 |
| Year | Team |
|---|---|
| 2026 | Team Vorarlberg |
| 2025 | WSA KTM Graz |
| 2024 | WSA KTM Graz |
| 2023 | WSA KTM Gras p/b Leomo |
| 2022 | Wsa KTM Graz P/B Leomo |
| 2021 | Wsa KTM Graz |
| This year | 0 |
| Total | 0 |