Info
| Last name | Dietzen |
| First name | Raimund |
| Nationality | |
| Date of birth | 29-05-1959 |
| Age | 66 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1985 | 47th | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-11 | 22 | ||||||
| 05-11 | 15 | ||||||
| 04-09 | DNF | ||||||
| 17-08 | 3 | ||||||
| 26-06 | 2 | ||||||
| 03-05 | DNF | Stage 14Cangas de Onís - León (195.0km) | |||||
| 02-05 | 9 | Stage 13Aguilar de Campoo - Lagos de Covadonga (188.0km) | |||||
| 30-04 | 7 | Stage 11Soria - Logroño (185.0km) | |||||
| 26-04 | 9 | Stage 7Lès - Sabinanibo (137.0km) | |||||
| 24-04 | 4 | Stage 5Sant Quirze del Vallès - Castellar del Riu (195.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2008 | Gerolsteiner |
| 2007 | Gerolsteiner |
| 2006 | Gerolsteiner |
| 2005 | Gerolsteiner |
| 2004 | Gerolsteiner |
| 2003 | Gerolsteiner |
Victories
| This year | 0 |
| Total | 11 |