Info
| Last name | Carretero |
| First name | Ramon |
| Nationality | |
| Date of birth | 26-11-1990 |
| Age | 35 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-10 | DNF | Stage 5Sorocaba - Atibaia (140.0km) | |||||
| 17-10 | 121 | Stage 4Rio Claro - Sorocaba (180.0km) | |||||
| 16-10 | 49 | Stage 3São Carlos - São Carlos (23.0km) | |||||
| 15-10 | 100 | Stage 2Segunda - São Carlos (180.0km) | |||||
| 14-10 | 114 | Stage 1Domingo - Bauru (114.0km) | |||||
| 17-09 | DNF | ||||||
| 22-06 | 1 | ||||||
| 54 | |||||||
| 03-06 | 59 | Stage 4Chicoutimi - Chicoutimi (128.0km) | |||||
| 02-06 | 47 | Stage 3Kénogami - Kénogami (141.0km) | |||||
| 01-06 | 66 | Stage 2La Baie - La Baie (148.0km) | |||||
| 31-05 | 41 | Stage 1Jonquière - Jonquière (140.0km) | |||||
| 04-04 | DNF | Stage 6Villa Ansina - Melo (145.0km) | |||||
| 03-04 | 82 | Stage 5Tacuarembó - Tacuarembó (141.0km) | |||||
| 02-04 | 114 | Stage 4Paysandú - Salto (113.0km) | |||||
| 01-04 | 48 | Stage 3Mercedes - Paysandú (173.0km) | |||||
| 31-03 | 92 | Stage 2Cardona - Mercedes (165.0km) | |||||
| 30-03 | 98 | Stage 1Montevideo - Trinidad (188.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2015 | SouthEast |
| 2014 | Neri Sottoli |
| 2013 | Vini Fantini - Selle Italia |
| 2012 | Movistar Team Continental |
Victories
| This year | 0 |
| Total | 1 |