Info
| Last name | Lundtoft Lindbjerg |
| First name | Rasmus |
| Nationality | |
| Date of birth | 11-06-2000 |
| Age | 25 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-06 | 39 | ||||||
| 21-06 | 36 | ||||||
| 35 | |||||||
| 02-06 | 39 | Stage 3Jablonka - Stary Sacz Przehyba (130.0km) | |||||
| 31-05 | 36 | Stage 1Koszyce - Myslenice (143.0km) | |||||
| 30-05 | 45 | PrologueKraków - Kraków (1.0km) | |||||
| 28-04 | 10 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | ARBÖ Kärnten Sport Feld am See |
Victories
| This year | 0 |
| Total | 0 |