Info
| Last name | Olsen |
| First name | Rasmus |
| Nationality | |
| Date of birth | 15-04-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 92 | |||||||
| 11-09 | 81 | Stage 4České Velenice - Jindřichův Hradec (152.0km) | |||||
| 10-09 | 22 | Stage 3Studená - Protivin (157.0km) | |||||
| 09-09 | 116 | Stage 2Třeboň - Nova Bystrice (143.0km) | |||||
| 31-07 | 106 | ||||||
| 26-07 | 44 | ||||||
| 26-06 | DNS | ||||||
| 19-06 | DNF | ||||||
| 18-06 | 27 | ||||||
| 05-06 | DNF | ||||||
| 95 | |||||||
| 27-03 | 96 | Stage 4Rhodes - Maritsa (150.0km) | |||||
| 26-03 | 90 | Stage 3Rhodes - Afandou (153.0km) | |||||
| 25-03 | 125 | Stage 2Rhodes - Kalamonas (138.0km) | |||||
| 24-03 | 144 | Stage 1Rhodes - Rhodes (3.0km) | |||||
| 91 | |||||||
| 13-03 | 81 | Stage 2Rhodes - Salakos (168.0km) | |||||
| 12-03 | 102 | Stage 1Koskinou - Koskinou (172.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Give Steel - 2M Cycling Elite |
Victories
| This year | 0 |
| Total | 0 |