Info
| Last name | Onodera |
| First name | Rei |
| Nationality | |
| Date of birth | 03-09-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-10 | 24 | ||||||
| 22-10 | 10 | ||||||
| 10-10 | 30 | ||||||
| 49 | |||||||
| 21 | |||||||
| 9 | |||||||
| 30-05 | 9 | Stage 3Tokyo - Tokyo (112.0km) | |||||
| 29-05 | 66 | Stage 2Sagamihara - Sagamihara (108.0km) | |||||
| 28-05 | 34 | Stage 1Fuji - Fuji (78.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Utsunomiya Blitzen |
| 2024 | Victoire Hiroshima |
| 2023 | Utsunomiya Blitzen |
| 2022 | Utsunomiya Blitzen |
| 2021 | Utsunomiya Blitzen |
| 2020 | Utsunomiya Blitzen |
| 2019 | Utsunomiya Blitzen |
| 2018 | Utsunomiya Blitzen |
| 2017 | Utsunomia Blitzen |
| 2016 | Utsunomia Blitzen |
| 2015 | Nasu Blasen |
Victories
| This year | 0 |
| Total | 1 |