Info
| Last name | Privat |
| First name | René |
| Nationality | |
| Date of birth | 04-12-1930 |
| Place of birth | |
| Passed away | 19-07-1995 |
| Age when passed away | 64 |
| Place of passing |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-06 | DNF | Stage 2Cergy-Pontoise - Roubaix (230.0km) | |||||
| 25-06 | 132 | Stage 1aRouen - Versailles (136.0km) | |||||
| 25-06 | 79 | Stage 1bVersailles - Versailles (28.0km) | |||||
| 8 | |||||||
| 04-06 | 3 | Stage 7Briançon - Grenoble (214.0km) | |||||
| 18-03 | 42 | ||||||
Teams
| Year | Team |
|---|---|
| 1962 | Mercier - BP - Hutchinson |
| 1961 | France |
| 1961 | Mercier - BP - Hutchinson |
| 1960 | Mercier - BP - Hutchinson |
| 1960 | France |
| 1959 | Mercier - BP - Hutchinson |
| 1959 | France |
| 1958 | Mercier - BP - Hutchinson |
| 1958 | France |
| 1957 | France |
| 1957 | Mercier - BP - Hutchinson |
| 1956 | Mercier - BP - Hutchinson |
| 1956 | France |
| 1955 | Mercier - BP - Hutchinson |
Victories
| This year | 0 |
| Total | 8 |