
Info
| Last name | Thompson |
| First name | Reuben |
| Nationality | |
| Date of birth | 15-02-2001 |
| Age | 24 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2024 | - | - | 94th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-09 | 36 | ||||||
| 23-09 | 29 | ||||||
| 18-08 | 25 | Stage 2Saint-Caradec - Hémonstoir (11.0km) | |||||
| 18-08 | 45 | Stage 3Hémonstoir - Hémonstoir (102.0km) | |||||
| 17-08 | 26 | Stage 1La Prénessaye - La Prénessaye (110.0km) | |||||
| 6 | |||||||
| 11 | |||||||
| 14-07 | 2 | Stage 4Artemare - Hauteville-Lompnès (106.0km) | |||||
| 13-07 | 3 | Stage 3Massignieu-de-Rives - Massignieu-de-Rives (9.0km) | |||||
| 12-07 | 42 | Stage 2Nantua - Belley (124.0km) | |||||
| 11-07 | 12 | Stage 1Serrières-de-Briord - Blyes (119.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Lotto - Intermarché |
| 2025 | Lotto |
| 2024 | Groupama - FDJ |
| 2023 | Groupama - FDJ |
| 2022 | Groupama - FDJ CT |
| 2021 | Groupama - FDJ CT |
Victories
| This year | 0 |
| Total | 2 |