Info
| Last name | Fleming |
| First name | Riley |
| Nationality | |
| Date of birth | 09-08-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 57 | |||||||
| 27-01 | 58 | Stage 5Cambridge - Cambridge (134.0km) | |||||
| 26-01 | 75 | Stage 4Cambridge - Mountkawa Hill (143.0km) | |||||
| 25-01 | 76 | Stage 3Te Awamutu - Te Awamutu (157.0km) | |||||
| 24-01 | 42 | Stage 2Cambridge - Lake Karapiro (129.0km) | |||||
| 23-01 | 71 | Stage 1Cambridge - Leamington (134.0km) | |||||
| 08-01 | 6 | ||||||
| 05-01 | 7 | ||||||
Teams
| Year | Team |
|---|---|
| 2023 | St George Continental Cycling Team |
Victories
| This year | 0 |
| Total | 0 |