Info
| Last name | Lea |
| First name | Robert |
| Nationality | |
| Date of birth | 17-10-1983 |
| Age | 42 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 17-09 | 20 | ||||||
| 10-09 | 16 | ||||||
| 07-08 | DNF | Stage 3Elk Grove Village - Elk Grove Village (115.0km) | |||||
| 06-08 | 53 | Stage 2Elk Grove Village - Elk Grove Village (155.0km) | |||||
| 05-08 | 6 | Stage 1Elk Grove Village - Elk Grove Village (7.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |