Info
| Last name | Oyola Oyola |
| First name | Robigzon Leandro |
| Nationality | |
| Date of birth | 10-08-1988 |
| Age | 37 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-09 | 10 | ||||||
| 6 | |||||||
| 31-07 | 33 | Stage 5Rio das Ostras - Rio de Janeiro (183.0km) | |||||
| 30-07 | 11 | Stage 4Teresopolis - Rio das Ostras (197.0km) | |||||
| 29-07 | 14 | Stage 3Tres Rios - Teresopolis (120.0km) | |||||
| 28-07 | 19 | Stage 2Volta Redonda - Tres Rios (165.0km) | |||||
| 27-07 | 8 | Stage 1Rio de Janeiro - Angra dos Reis (149.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Medellin - EPM |
| 2024 | Team Medellin |
| 2023 | Team Medellin - EPM |
| 2022 | Team Medellin - EPM |
| 2021 | Team Medellin |
| 2020 | Team Medellin |
| 2019 | Medellin |
| 2018 | Medellin |
| 2017 | Medellin - Inder |
| 2016 | EPM Tigo - Une Area Metropolitana |
| 2015 | EPM - UNE - Area Metropolitana |
| 2013 | EPM - UNE |
| 2012 | EPM - UNE |
| 2011 | EPM - UNE |
| 2010 | UNE - EPM |
Victories
| This year | 0 |
| Total | 5 |