
Info
| Last name | Edinger |
| First name | Roei |
| Nationality | |
| Date of birth | 09-05-2006 |
| Age | 19 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-09 | 43 | ||||||
| 14-09 | 60 | ||||||
| 25-08 | 27 | ||||||
| 23-08 | 25 | ||||||
| 31-07 | 70 | ||||||
| 84 | |||||||
| 14-07 | 72 | Stage 3Podhájska - Podhájska (115.0km) | |||||
| 13-07 | 40 | Stage 2Podhájska - Podhájska (114.0km) | |||||
| 12-07 | 61 | Stage 1Tlmače - Tlmače (11.0km) | |||||
| 22-06 | 1 | ||||||
| 21-06 | 4 | ||||||
| 7 | |||||||
| 16 | |||||||
| 04-05 | 42 | Stage 4Grudziadz - Grudziadz (85.0km) | |||||
| 03-05 | 1 | Stage 3Swiecie - Swiecie (102.0km) | |||||
| 02-05 | 65 | Stage 2Lisewo - Chelmza (99.0km) | |||||
| 01-05 | 19 | Stage 1Gruta - Lasin (102.0km) | |||||
| 27-04 | 22 | ||||||
| 21-04 | 80 | ||||||
| 3 | |||||||
| 3 | |||||||
| 14-04 | 1 | Stage 3Pointe Saint-Mathieu - Plouzané (120.0km) | |||||
| 14-04 | 21 | Stage 2Plougonvelin - Plougonvelin (7.0km) | |||||
| 13-04 | 31 | Stage 1Plouzané - Ploumoguer (101.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | NSN Development Team |
| 2025 | Israel Premier Tech Academy |
Victories
| This year | 0 |
| Total | 4 |