Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-03 | DNF | ||||||
| 01-03 | 65 | ||||||
| 28-02 | DNF | ||||||
| 16-02 | 12 | ||||||
| 40 | |||||||
| 42 | |||||||
| 11-02 | 73 | Stage 5Nizwa - Jabal al Akhdhar (Green Mountain) (155.0km) | |||||
| 10-02 | 21 | Stage 4Al Sawadi Beach - Sohar (146.0km) | |||||
| 09-02 | 16 | Stage 3Samail - Eastern Mountain (191.0km) | |||||
| 08-02 | 10 | Stage 2Al Rustaq Fort - Yitti Hills (191.0km) | |||||
| 07-02 | 44 | Stage 1Ministry of Tourism - Bimmah Sink Hole (170.0km) | |||||
| 06-02 | 14 | ||||||
