Info
| Last name | Decock |
| First name | Roger |
| Nationality | |
| Date of birth | 20-04-1927 |
| Place of birth | |
| Passed away | 30-05-2020 |
| Age when passed away | 93 |
Monuments
| Date | Rank | Race |
|---|---|---|
| 10-10 | 7 | |
| 22-08 | 17 | |
| 27-07 | 1 | |
| 27-06 | 2 | |
| 08-05 | 8 | |
| 25-04 | 8 | |
| 04-04 | 9 |
Teams
| Year | Team |
|---|---|
| 1961 | Wiel's - Flandria |
| 1960 | Dr.Mann - Dossche Sport |
| 1959 | Flandria - Dr.Mann |
| 1958 | Belgium |
| 1958 | Faema - Guerra - Clement |
| 1957 | Faema - Guerra |
| 1956 | Faema - Guerra |
| 1955 | Girardengo - Eldorado |
Victories
| This year | 0 |
| Total | 6 |