Info
| Last name | Decock |
| First name | Roger |
| Nationality | |
| Date of birth | 20-04-1927 |
| Place of birth | |
| Passed away | 30-05-2020 |
| Age when passed away | 93 |
Monuments
| Date | Rank | Race |
|---|---|---|
| 15-09 | 5 | |
| 31-07 | 30 | |
| 09-05 | 27 |
Teams
| Year | Team |
|---|---|
| 1961 | Wiel's - Flandria |
| 1960 | Dr.Mann - Dossche Sport |
| 1959 | Flandria - Dr.Mann |
| 1958 | Belgium |
| 1958 | Faema - Guerra - Clement |
| 1957 | Faema - Guerra |
| 1956 | Faema - Guerra |
| 1955 | Girardengo - Eldorado |
Victories
| This year | 0 |
| Total | 6 |