Info
| Last name | Gilson |
| First name | Roger |
| Nationality | |
| Date of birth | 19-09-1947 |
| Place of birth | |
| Passed away | 18-01-1995 |
| Age when passed away | 47 |
| Place of passing |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-09 | 27 | ||||||
| 31-08 | DNF | ||||||
| 22-06 | 1 | ||||||
| 6 | |||||||
| 16-06 | Stage 4Diekirch - Esch-sur-Alzette (169.0km) | ||||||
| 01-05 | 14 | ||||||
| 29-03 | 20 | ||||||
| 23-03 | 21 | ||||||
| 19-03 | 14 | ||||||
| 01-03 | 41 | ||||||
Teams
| Year | Team |
|---|---|
| 1980 | Rauler - Gipiemme |
| 1979 | Gerber |
| 1978 | Gerber - Kleber - Europlan |
| 1977 | Kleber - C.C.Dudelange(from 01-09) |
| 1977 | Gios Torino |
| 1976 | Frisol - Gazelle |
| 1976 | Gios |
| 1975 | Rokado |
| 1974 | Rokado |
| 1973 | Rokado - de Gribaldy(from 25-05) |
| 1973 | HA-RO(until 24-04) |
| 1972 | Rokado |
| 1969 | Sonolor - Lejeune(from 01-06) |
Victories
| This year | 0 |
| Total | 7 |