Info
| Last name | Guillemois |
| First name | Romain |
| Nationality | |
| Date of birth | 28-03-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-10 | 142 | ||||||
| 06-10 | DNF | ||||||
| 04-10 | DNF | ||||||
| 02-10 | DNF | ||||||
| 18-09 | DNF | ||||||
| 11-09 | 37 | ||||||
| 03-09 | 97 | ||||||
| 75 | |||||||
| 19-08 | 60 | Stage 4Saint-Léonard-de-Noblat - Limoges (185.0km) | |||||
| 18-08 | 75 | Stage 3Le Lonzac - Liginiac (179.0km) | |||||
| 17-08 | 84 | Stage 2Dun-le-Palestel - Auzances (173.0km) | |||||
| 16-08 | 112 | Stage 1Limoges - Oradour sur Glane (165.0km) | |||||
| 29-05 | 38 | ||||||
| 28-05 | DNF | ||||||
| 24-04 | 118 | ||||||
| 17-04 | DNF | ||||||
| 16-04 | 46 | ||||||
| 14-04 | 123 | ||||||
| 02-04 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | Direct Energie |
| 2017 | Direct Energie |
| 2016 | Direct Energie |
| 2015 | Team Europcar |
| 2014 | Team Europcar |
| 2013 | Team Europcar |
| 2012 | Team Europcar |
Victories
| This year | 0 |
| Total | 1 |