
Info
| Last name | Kreuziger |
| First name | Roman |
| Nationality | |
| Date of birth | 06-05-1986 |
| Age | 39 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 03-11 | 7 |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Bahrain Victorious |
| 2024 | Bahrain Victorious |
| 2023 | Bahrain Victorious |
| 2022 | Bahrain Victorious |
Rider
| Year | Team |
|---|---|
| 2021 | Gazprom - Rusvelo |
| 2020 | NTT Pro Cycling Team |
| 2019 | Team Dimension Data |
| 2018 | Mitchelton - Scott |
| 2017 | Orica - Scott |
| 2016 | Tinkoff |
| 2015 | Tinkoff - Saxo |
| 2014 | Tinkoff - Saxo |
| 2013 | Team Saxo - Tinkoff |
| 2012 | Astana Pro Team |
| 2011 | Astana Pro Team |
| 2010 | Liquigas - Doimo |
| 2009 | Liquigas |
| 2008 | Liquigas |
| 2007 | Liquigas |
| 2006 | Liquigas |
Victories
| This year | 0 |
| Total | 21 |