
Info
| Last name | Kreuziger |
| First name | Roman |
| Nationality | |
| Date of birth | 06-05-1986 |
| Age | 39 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-10 | DNF | ||||||
| 12-10 | 47 | ||||||
| 24-09 | 87 | ||||||
| 15 | |||||||
| 10-09 | Stage 7Jelenia Góra - Karpacz (126.0km) | ||||||
| 24-08 | 9 | ||||||
| 09-08 | 9 | ||||||
| 56 | |||||||
| 23-07 | 103 | Stage 4Bassano Bresciano - Palazzolo sull'Oglio (177.0km) | |||||
| 22-07 | 98 | Stage 3aPisogne - Darfo Boario Terme (101.0km) | |||||
| 22-07 | 17 | Stage 3bPian Camuno - Saviore dell'Adamello (62.0km) | |||||
| 21-07 | 62 | Stage 2Bettole di Buffalora - Passo Maniva (152.0km) | |||||
| 20-07 | 76 | Stage 1San Vigilio di Concesio - Toscolano Maderno (178.0km) | |||||
| 22-06 | 5 | ||||||
| 13 | |||||||
| 11-06 | Stage 4Grosuplje - Novo Mesto (156.0km) | ||||||
| 10-06 | 15 | Stage 3Nova Gorica - Vrcic (158.0km) | |||||
| 09-06 | 13 | Stage 2Medvode - Nova Gorica (183.0km) | |||||
| 31-05 | 19 | PrologueLuxembourg - Luxembourg (2.0km) | |||||
| 29-04 | 37 | ||||||
| 23-04 | 24 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Bahrain Victorious |
| 2024 | Bahrain Victorious |
| 2023 | Bahrain Victorious |
| 2022 | Bahrain Victorious |
Rider
| Year | Team |
|---|---|
| 2021 | Gazprom - Rusvelo |
| 2020 | NTT Pro Cycling Team |
| 2019 | Team Dimension Data |
| 2018 | Mitchelton - Scott |
| 2017 | Orica - Scott |
| 2016 | Tinkoff |
| 2015 | Tinkoff - Saxo |
| 2014 | Tinkoff - Saxo |
| 2013 | Team Saxo - Tinkoff |
| 2012 | Astana Pro Team |
| 2011 | Astana Pro Team |
| 2010 | Liquigas - Doimo |
| 2009 | Liquigas |
| 2008 | Liquigas |
| 2007 | Liquigas |
| 2006 | Liquigas |
Victories
| This year | 0 |
| Total | 21 |