| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 04-03 | 31 | ||||||
| 32 | |||||||
| 22-02 | 41 | Stage 7Zayed National Museum - Abu Dhabi Breakwater (149.0km) | |||||
| 21-02 | 33 | Stage 6Al Ain - Jebel Hafeet (168.0km) | |||||
| 20-02 | 51 | Stage 5Al Mamzar Corniche - Dubai (165.0km) | |||||
| 19-02 | 50 | Stage 4Fujairah - Fujairah (182.0km) | |||||
| 18-02 | 38 | Stage 3Umm Al Quwain - Jebel (183.0km) | |||||
| 17-02 | 114 | Stage 2Al Hudayriyat Island - Al Hudayriyat Island (12.0km) | |||||
| 16-02 | 58 | Stage 1Madinat Zayed Majlis - Liwa Palace (118.0km) | |||||
| 01-02 | 38 | ||||||
| 26 | |||||||
| 23 | |||||||
| 25-01 | 29 | Stage 5Stirling - Stirling (169.0km) | |||||
| 24-01 | 42 | Stage 4Brighton - Willunga (130.0km) | |||||
| 23-01 | 23 | Stage 3Adelaide - Nairne (140.0km) | |||||
| 22-01 | 42 | Stage 2Norwood - Uraidla (148.0km) | |||||
| 21-01 | 31 | Stage 1Tanunda - Tanunda (120.0km) | |||||
| 20-01 | 109 | PrologueAdelaide - Adelaide (3.0km) | |||||
| 11-01 | 13 | ||||||
| 09-01 | 25 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Team Jayco AlUla |
| 2024 | Team Jayco AlUla |
| 2023 | Team Jayco AlUla |
| 2022 | Trinity Racing |
| 2021 | Trinity Racing(from 23-06) |
Victories
| This year | 0 |
| Total | 0 |
