Rui Alberto Costa Da Faria

Date Rank GC Race Route
Tour de France (2.UWT)
05.07 67 48 Stage 7 Nuits-Saint-Georges - Gevrey-Chambertin
04.07 161 50 Stage 6 Mâcon - Dijon
03.07 129 47 Stage 5 Saint-Jean-de-Maurienne - Saint-Vulbas
02.07 93 47 Stage 4 Pinerolo - Valloire
01.07 92 35 Stage 3 Piacenza - Torino
30.06 50 36 Stage 2 Cesenatico - Bologna
29.06 39 39 Stage 1 Florence - Rimini
23.06 1 National Road Championships - Portugal (CN) Santa Maria da Feira - Santa Maria da Feira
21.06 3 National Road Championships - Portugal TT (CN) Santa Maria da Feira - Santa Maria da Feira
Tour de Suisse (2.UWT)
38 General Classification
31 Points Classification
16.06 61 38 Stage 8 Villars-sur-Ollon - Villars-sur-Ollon
15.06 38 38 Stage 7 Villars-sur-Ollon - Villars-sur-Ollon
14.06 24 43 Stage 6 Locarno - Blatten
13.06 27 51 Stage 5 Ambri - Carì
12.06 87 69 Stage 4 Rüschlikon - Gotthard Pass
11.06 56 54 Stage 3 Steinmaur - Rüschlikon
10.06 5 48 Stage 2 Regensdorf - Regensdorf
09.06 64 64 Stage 1 Vaduz - Vaduz
07.06 10 Grosser Preis des Kantons Aargau (1.1) Leuggern - Leuggern
Volta ao Algarve (2.Pro)
16.02 DNF Stage 3 Vila Real de Santo António - Tavira
15.02 66 64 Stage 2 Lagoa - Alto da Fóia
14.02 82 83 Stage 1 Portimão - Lagos
27.01 57 Trofeo Pollença - Port d'Andratx (1.1)
26.01 12 Trofeo Serra Tramuntana (1.1)
24.01 6 Trofeo Calvià (1.1) Palmanova - Palmanova