Info
| Last name | Ventura |
| First name | Rui |
| Nationality | |
| Date of birth | 31-01-1988 |
| Age | 37 |
Results
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-07 | DNS | Stage 1Sobral de Monte Agraço - Foz do Arelho (156.0km) | |||||
| 13-07 | 98 | PrologueTurcifal - Turcifal (8.0km) | |||||
| 28-05 | DNF | Stage 3Fundão - Guarda (183.0km) | |||||
| 27-05 | 99 | Stage 2Penamacor - Pinhel (176.0km) | |||||
| 26-05 | 14 | Stage 1aSeia - Gouveia (15.0km) | |||||
| 26-05 | 105 | Stage 1bFornos de Algodres - Figueira de Castelo Rodrigo (123.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | Óbidos Cycling Team |
Victories
| This year | 0 |
| Total | 0 |