| | | Volta a Portugal Feminina - Cofidis (2.2) |
| 23 | | Standings |
| 07-07 | 42 | 23 | Stage 5Lisboa - Lisboa (12.0km) | 12.0km |
| 06-07 | 27 | 21 | Stage 4Torres Vedras - Póvoa de Santa Iria (92.0km) | 92.0km |
| 05-07 | 27 | 22 | Stage 3Anadia - Pombal (121.0km) | 121.0km |
| 04-07 | 16 | 18 | Stage 2Mealhada - Sever do Vouga (119.0km) | 119.0km |
| 03-07 | 33 | 33 | Stage 1Gaia - Águeda (96.0km) | 96.0km |
| 23-06 | 28 | | National Road Championships - Great Britain (CN) | 129.0km |
| | | Tour of Britain Women (2.WWT) |
| 49 | | Standings |
| 09-06 | 54 | 49 | Stage 4Manchester - Manchester (99.0km) | 99.0km |
| 08-06 | 74 | 45 | Stage 3Warrington - Warrington (106.0km) | 106.0km |
| 07-06 | 42 | 46 | Stage 2Wrexham - Wrexham (140.0km) | 140.0km |
| 06-06 | 78 | 78 | Stage 1Welshpool - Llandudno (142.0km) | 142.0km |
| | | Tour de Feminin (2.2) |
| 34 | | Standings |
| 26-05 | 36 | 34 | Stage 4Varnsdorf - Krásná Lípa (114.0km) | 114.0km |
| 25-05 | 83 | 36 | Stage 3Rumburk - Rumburk (110.0km) | 110.0km |
| 24-05 | 40 | 38 | Stage 2Krásná Lípa - Krásná Lípa (109.0km) | 109.0km |
| 23-05 | 37 | 37 | Stage 1Krásná Lípa - Krásná Lípa (12.0km) | 12.0km |
| | | Tour de Normandie Féminin
(2.1) |
| 15-03 | DNF | | Stage 2Le Neubourg - Pavilly (136.0km) | 136.0km |
| 14-03 | 101 | 101 | Stage 1Bagnoles de l'Orne - Bagnoles de l'Orne (10.0km) | 10.0km |
| 25-02 | 26 | | Clasica de Almeria (1.1) | 137.0km |